| Do you want to know the minimum UMaT Cut Off Points for all courses? If yes then you are in the right place. This article will give you every information on UMaT cut-off points for 2022. Programme |  | ||
| College of Basic & Applied Sciences | |||
| B.Sc.   Agriculture | 24 | ||
| B.Sc.   Family & Consumer Sciences | 24 | ||
| B.Sc.   Engineering Sciences | 14 | ||
| B.Sc.   Mathematical Sciences | 18 | ||
| B.Sc.   Information Technology | 15 | ||
| B.Sc.   Physical Sciences | 24 | ||
| B.Sc.   Earth Science | 18 | ||
| B.Sc.   Biological Science | 24 | ||
| Doctor   of Veterinary Medicine | 15 | ||
| College of Health Sciences | |||
| Bachelor   of Medicine & Bachelor of Surgery | 7 | ||
| Bachelor   of Dental Surgery | 10 | ||
| Bachelor   of Pharmacy | 8 | ||
| Bachelor   of Nursing | 12 | ||
| B.Sc.   Dental Laboratory Sciences | 16 | 1st   Choice | 2nd   Choice – 10 | 
| B.Sc.   Dietetics | 16 | ||
| B.Sc.   Medical Laboratory Sciences | 12 | 1st   Choice | |
| B.Sc.   Midwifery | 20 | ||
| B.Sc.   Occupational Therapy | 16 | 1st   Choice | |
| B.Sc.   Physiotherapy | 16 | 1st   Choice | 2nd   Choice – 10 | 
| B.Sc.   Radiography | 16 | 1st   Choice | 2nd   Choice – 10 | 
| College of Humanities | |||
| Bachelor   of Laws | 7 | ||
| B.Sc.   Administration Regular | 8 | ||
| B.Sc.   Administration Fee-paying | |||
| B.Sc.   Administration City Campus | |||
| Bachelor   of Arts – General Arts Background | 16/17 | ||
| Bachelor   of Arts – Fee-paying | |||
| Bachelor   of Arts – Business/Science/Vocational Background | 12 | ||
| Bachelor   of Arts – City Campus | |||
| Bachelor   of Fine Arts | |||
| College of Education | |||
| Bachelor   of Arts in Education | 24 | ||
| Bachelor   of Science in Education | 24 | ||
| Bachelor   of Arts – Distance Education | 30 | ||
| Bachelor   of Science in Administration – Distance Education | 26 | ||
| B.Sc.   Information Technology – Distance Education | 30 | 
 
Important: This page will be updated with the latest information as the University of Energy and Natural Resources (UENR ) publicize it official cut-off points.
     
