Do you want to know the minimum UMaT Cut Off Points for all courses? If yes then you are in the right place. This article will give you every information on UMaT cut-off points for 2022.
 
 
This is to help applicants know the grade limit for their choice of courses offered at the University of Mines and Technology, Tarkwa.
| BSc Chemical   Engineering | 08 | ||
| BSc Mechanical   Engineering | 09 | ||
| BSc Civil   Engineering | 08 | ||
| BSc Computer   Engineering | 08 | ||
| BSc Geological   Engineering | 09 | ||
| BSc   Electrical/Electronic Engineering | 07 | ||
| BSc Materials   Engineering | 11 | ||
| BSc  Petroleum   Engineering | 06 | ||
| BSc Petrochemical   Engineering | 08 | ||
| BSc   Telecommunication Engineering | 08 | ||
| BSc Agricultural   Engineering | 13 | ||
| BSc Geomatic   (Geodetic) Engineering | 10 | ||
| Bsc Metallurgical   Engineering | 13 | ||
| BSc Mathematics | 15 | ||
Tags
Other Campus


Please l want to join you for admission
ReplyDeleteSend me your Whatsapp Number using my email
Delete